Sisteron
Where to park
| Car park | Spaces | Fee | From centre |
|---|---|---|---|
| Place du Docteur Robert | 30 | — | 40 m |
| Place Paul Arène | 20 | paid | 80 m |
| Place du Général de Gaulle | 50 | paid | 130 m |
| Allée de Verdun | 70 | free | 140 m |
| Placette Robert Salom | — | free | 150 m |
| Place du Tivoli | 150 | paid | 200 m |
| Place de la République | 200 | paid | 240 m |
| Open car park | 90 | free | 510 m |
3 more are mapped nearby — see them on OpenStreetMap.
Data © OpenStreetMap contributors, ODbL licence, snapshot of 22 August 2026. The map is drawn by volunteers: the list is not complete, and a dash means "not recorded" — not "free" and not "no spaces". This is not an official parking directory: when you get there, read the signs and the machine at the entrance.
+26°nowclearwind 2 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +9° | -3° | 57 mm |
| February | +11° | -3° | 50 mm |
| March | +15° | +1° | 58 mm |
| April | +19° | +4° | 71 mm |
| May | +23° | +8° | 71 mm |
| June | +28° | +12° | 53 mm |
| July | +31° | +14° | 36 mm |
| August | +30° | +13° | 48 mm |
| September | +25° | +10° | 74 mm |
| October | +20° | +6° | 115 mm |
| November | +13° | +1° | 123 mm |
| December | +8° | -3° | 80 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station SISTERON, Licence Ouverte 2.0, version of 7 August 2026. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories