Orange
Where to park
| Car park | Spaces | Fee | From centre |
|---|---|---|---|
| Place Clemenceau | 19 | paidmax 30 min | 70 m |
| Place du Cloître | 18 | paidmax 2.3 h | 100 m |
| Place Daniel Camus | 8 | paidmax 2.3 h | 140 m |
| Rue Caristie | 5 | paid | 150 m |
| André Bruey | 16 | paidmax 30 min | 150 m |
| Placette des Romains | 10 | paidmax 2.3 h | 160 m |
| Place des Maîtres Drapiers | — | paidmax 30 min | 170 m |
| Chanoine Sautel | 6 | paidmax 2.3 h | 200 m |
38 more are mapped nearby — see them on OpenStreetMap.
Data © OpenStreetMap contributors, ODbL licence, snapshot of 22 August 2026. The map is drawn by volunteers: the list is not complete, and a dash means "not recorded" — not "free" and not "no spaces". This is not an official parking directory: when you get there, read the signs and the machine at the entrance.
+25°nowclearwind 1 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +10° | +2° | 55 mm |
| February | +12° | +2° | 37 mm |
| March | +16° | +5° | 44 mm |
| April | +19° | +8° | 63 mm |
| May | +24° | +12° | 60 mm |
| June | +28° | +16° | 37 mm |
| July | +31° | +18° | 38 mm |
| August | +31° | +18° | 40 mm |
| September | +26° | +14° | 105 mm |
| October | +20° | +11° | 94 mm |
| November | +14° | +6° | 97 mm |
| December | +11° | +3° | 48 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station ORANGE, Licence Ouverte 2.0, version of 7 August 2026. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories