Neuf-Brisach
Where to park
| Car park | Spaces | Fee | From centre |
|---|---|---|---|
| Place des Combattants d'Afrique du Nord | — | free | 250 m |
| Parking Bus | — | free | 300 m |
| Place du 5 Février | — | — | 1.5 km |
Data © OpenStreetMap contributors, ODbL licence, snapshot of 22 August 2026. The map is drawn by volunteers: the list is not complete, and a dash means "not recorded" — not "free" and not "no spaces". This is not an official parking directory: when you get there, read the signs and the machine at the entrance.
+13°nowpartly cloudywind 3 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +6° | -1° | 33 mm |
| February | +8° | -1° | 31 mm |
| March | +13° | +2° | 34 mm |
| April | +17° | +5° | 43 mm |
| May | +21° | +10° | 70 mm |
| June | +25° | +13° | 66 mm |
| July | +27° | +15° | 63 mm |
| August | +27° | +14° | 61 mm |
| September | +22° | +10° | 51 mm |
| October | +16° | +7° | 57 mm |
| November | +10° | +3° | 44 mm |
| December | +6° | 0° | 43 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station COLMAR-MEYENHEIM, Licence Ouverte 2.0, version of 7 August 2026. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories