Murbach
+18°nowpartly cloudywind 2 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +4° | -1° | 148 mm |
| February | +5° | -1° | 118 mm |
| March | +11° | +2° | 112 mm |
| April | +16° | +5° | 80 mm |
| May | +19° | +8° | 106 mm |
| June | +23° | +12° | 88 mm |
| July | +25° | +14° | 90 mm |
| August | +25° | +13° | 88 mm |
| September | +20° | +10° | 85 mm |
| October | +14° | +7° | 119 mm |
| November | +9° | +3° | 119 mm |
| December | +6° | 0° | 167 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station LINTHAL_SAPC, Licence Ouverte 2.0, version of 7 August 2026. Adjusted to the elevation of the place. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories