Châtenois
+16°nowfairwind 4 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +5° | 0° | 36 mm |
| February | +7° | 0° | 34 mm |
| March | +12° | +2° | 36 mm |
| April | +17° | +6° | 43 mm |
| May | +21° | +10° | 78 mm |
| June | +24° | +13° | 67 mm |
| July | +26° | +14° | 70 mm |
| August | +26° | +14° | 64 mm |
| September | +21° | +10° | 50 mm |
| October | +16° | +7° | 58 mm |
| November | +9° | +3° | 44 mm |
| December | +6° | +1° | 42 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station SELESTAT SA, Licence Ouverte 2.0, version of 7 August 2026. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories