Château du Haut-Koenigsbourg
+15°nowfogwind 1 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +3° | -3° | 89 mm |
| February | +5° | -2° | 77 mm |
| March | +9° | 0° | 76 mm |
| April | +14° | +4° | 66 mm |
| May | +17° | +7° | 91 mm |
| June | +21° | +11° | 83 mm |
| July | +23° | +13° | 83 mm |
| August | +23° | +12° | 82 mm |
| September | +19° | +9° | 72 mm |
| October | +14° | +6° | 92 mm |
| November | +8° | +1° | 86 mm |
| December | +5° | -2° | 98 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station RIBEAU. - VERRE, Licence Ouverte 2.0, version of 7 August 2026. Adjusted to the elevation of the place. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories