Erbalunga
+30°nowfairwind 9 m/s
Weather month by month
| Month | Day | Night | Rainfall |
|---|---|---|---|
| January | +14° | +9° | 56 mm |
| February | +14° | +8° | 62 mm |
| March | +16° | +10° | 62 mm |
| April | +18° | +12° | 71 mm |
| May | +22° | +16° | 52 mm |
| June | +26° | +19° | 38 mm |
| July | +29° | +22° | 14 mm |
| August | +29° | +23° | 22 mm |
| September | +26° | +20° | 70 mm |
| October | +22° | +17° | 111 mm |
| November | +18° | +13° | 124 mm |
| December | +15° | +10° | 90 mm |
Forecast — Norwegian Meteorological Institute, CC BY 4.0. Normals for 1991–2020 — Météo-France, station CAP SAGRO, Licence Ouverte 2.0, version of 7 August 2026. Adjusted to the elevation of the place. Day and night are average daily highs and lows, not records; rainfall is approximate.
Updated:
Archives
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Categories
- No categories